issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
24 May 2023 | 16K | 2 | 1 | N/A | N/A | |||
JUST EAT TAKEAWAY.COM N.V.JTKWY:US | 10 Jul 2023 | 16K | 2 | 1 | ConsumerDiscretionary | N/A | ||
6 Jul 2023 | 250K | 2 | 1 | N/A | N/A | |||
31 Dec 2024 | 3.38M | 2 | 1 | N/A | N/A | |||
CLEAR SECURE INCYOU:US | 6 Nov 2023 | 16K | 2 | 2 | InformationTechnology | 53.414.81% | ||
BOISE CASCADE COBCC:US | 25 Sept 2025 | 16K | 2 | 1 | Industrials | 74.2911.16% | ||
19 Mar 2024 | 350K | 2 | 1 | N/A | N/A | |||
MITSUI OSK LINES LTDMSLOY:US | 10 Jul 2023 | 41K | 2 | 1 | Industrials | 42.97722.34% | ||
NOMURA RESEARCH INSTITUTENRILY:US | 10 Jul 2023 | 16K | 2 | 1 | InformationTechnology | 26.4368.82% | ||
OCADO GROUP PLCOCDDY:US | 10 Jul 2023 | 16K | 2 | 1 | ConsumerStaples | 2.50821.17% | ||
QANTAS AIRWAYS LTDQABSY:US | 10 Jul 2023 | 16K | 2 | 1 | Industrials | 29.41122.31% | ||
RENTOKIL INITIAL PLCRTO:US | 10 Jul 2023 | 41K | 2 | 1 | Industrials | 6.1551.33% |
Page 160 of 260
160 / 260