issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
KKR & Co IncKKR:US | 17 Oct 2024 | 24K | 3 | 1 | Financials | 158.6313.40% | ||
21 Jun 2024 | 24K | 3 | 1 | InformationTechnology | 134.510.52% | |||
MSCI IncMSCI:US | 1 Feb 2024 | 24K | 3 | 1 | Financials | 589.570.14% | ||
4 Mar 2022 | 24K | 3 | 1 | ConsumerDiscretionary | 94.614.30% | |||
Phreesia IncPHR:US | 16 Oct 2023 | 24K | 3 | 1 | Healthcare | 19.878.88% | ||
Primoris Services CorpPRIM:US | 27 Jun 2024 | 24K | 3 | 1 | Industrials | 82.9935.98% | ||
Roche Holding AGRHHBY:US | 23 Jul 2024 | 24K | 3 | 1 | Healthcare | 284.19112.44% | ||
Sarepta Therapeutics IncSRPT:US | 14 Jul 2023 | 24K | 3 | 1 | Healthcare | 114.2312.89% | ||
Silgan Holdings IncSLGN:US | 16 Oct 2023 | 24K | 3 | 1 | Materials | 56.5311.06% | ||
Sony Group CorporationSONY:US | 19 Jul 2024 | 24K | 3 | 1 | ConsumerDiscretionary | 19.0339.38% | ||
Stryker CorpSYK:US | 24 Feb 2023 | 98K | 3 | 1 | Healthcare | 384.859.08% | ||
Syneos Health IncSYNH:US | 23 Jan 2023 | 24K | 3 | 1 | Healthcare | N/A |
Page 15 of 29
15 / 29