issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
PacWest BancorpBANC:US | 6 Mar 2023 | 16K | 2 | 2 | Financials | 14.9510.91% | ||
Peloton Interactive IncPTON:US | 9 Jun 2023 | 16K | 2 | 2 | ConsumerDiscretionary | 6.447.07% | ||
Pembina Pipeline CorpPBA:US | 7 Mar 2025 | 150K | 2 | 1 | Energy | 37.3290.90% | ||
Phreesia IncPHR:US | 16 Oct 2023 | 16K | 2 | 1 | Healthcare | 27.66.60% | ||
3 Oct 2023 | 65K | 2 | 1 | Energy | 18.734.87% | |||
Polaris IncPII:US | 14 Dec 2023 | 16K | 2 | 1 | ConsumerDiscretionary | 48.1216.43% | ||
Qualys IncQLYS:US | 3 May 2024 | 16K | 2 | 1 | InformationTechnology | 139.190.04% | ||
Ralph Lauren CorpRL:US | 15 Nov 2024 | 16K | 2 | 1 | ConsumerDiscretionary | 288.996.91% | ||
Range Resources CorpRRC:US | 16 Oct 2023 | 16K | 2 | 1 | Energy | 39.335.77% | ||
27 Dec 2022 | 65K | 2 | 1 | N/A | N/A | |||
17 Apr 2023 | 16K | 2 | 1 | RealEstate | 37.071.98% | |||
19 Nov 2024 | 65K | 2 | 2 | N/A | N/A |
Page 146 of 260
146 / 260