issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
New Gold IncNGD:US | 18 Nov 2024 | 16K | 2 | 1 | Materials | 4.6194.96% | ||
18 Jan 2024 | 108K | 2 | 2 | N/A | N/A | |||
24 Oct 2023 | 41K | 2 | 1 | Utilities | 9.022.97% | |||
NICE LtdNICE:US | 10 Jul 2023 | 41K | 2 | 1 | InformationTechnology | 152.7377.52% | ||
Nidec CorpNJDCY:US | 10 Jul 2023 | 16K | 2 | 1 | Industrials | 18.0679.84% | ||
NOV IncNOV:US | 10 Apr 2023 | 16K | 2 | 1 | Energy | 13.253.21% | ||
Novozymes A/SNVZMY:US | 16 Oct 2023 | 16K | 2 | 1 | Materials | 70.9456.25% | ||
NRG Energy IncNRG:US | 20 May 2025 | 16K | 2 | 1 | Utilities | 151.061.87% | ||
Nutanix IncNTNX:US | 13 Jan 2025 | 16K | 2 | 2 | InformationTechnology | 72.460.08% | ||
8 Oct 2023 | 16K | 2 | 1 | N/A | N/A | |||
ONE Gas IncOGS:US | 12 Jul 2023 | 16K | 2 | 1 | Utilities | 74.023.16% | ||
Owens CorningOC:US | 29 Oct 2024 | 65K | 2 | 1 | Industrials | 144.325.74% |
Page 145 of 260
145 / 260