issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Vanguard S&P 500 ETFVOO:US | 6 Oct 2023 | 41K | 2 | 1 | N/A | 605.932.67% | ||
27 Mar 2025 | 16K | 2 | 1 | Industrials | 277.785.26% | |||
9 May 2023 | 16K | 2 | 1 | N/A | N/A | |||
PGIM TOTAL RETURN BOND FUNDPDBZX:US | 11 May 2023 | 16K | 2 | 1 | N/A | N/A | ||
1 Feb 2023 | 16K | 2 | 1 | ConsumerStaples | N/A | |||
15 Jul 2025 | 50K | 2 | 1 | N/A | N/A | |||
Accenture PLCACN:US | 27 Mar 2025 | 8,000 | 1 | 1 | InformationTechnology | 251.851.70% | ||
BITCOIN$BTC | 31 Oct 2025 | 8,000 | 1 | 1 | N/A | N/A | ||
Boeing CoBA:US | 19 Jun 2023 | 33K | 1 | 1 | Industrials | 179.718.82% | ||
Bristol-Myers Squibb CoBMY:US | 27 Mar 2025 | 8,000 | 1 | 1 | Healthcare | 46.255.52% | ||
Broadcom IncAVGO:US | 14 May 2025 | 8,000 | 1 | 1 | InformationTechnology | 340.23.93% | ||
Charter Communications IncCHTR:US | 22 Dec 2022 | 33K | 1 | 1 | CommunicationServices | 203.016.87% |
Page -4 of 10
-4 / 10