issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
SOFTBANK CORPSOBKY:US | 10 Jul 2023 | 41K | 2 | 1 | CommunicationServices | 1.4773.62% | ||
23 Jun 2023 | 16K | 2 | 1 | N/A | N/A | |||
3 Jun 2024 | 16K | 2 | 1 | N/A | N/A | |||
ABB LtdABB:US | 10 Jul 2023 | 175K | 1 | 1 | Industrials | 59.6860.66% | ||
Abbott LaboratoriesABT:US | 6 Mar 2023 | 75K | 1 | 1 | Healthcare | 132.021.48% | ||
ABN AMRO Bank NVAAVMY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 28.787.23% | ||
Accenture PLCACN:US | 10 Apr 2023 | 75K | 1 | 1 | InformationTechnology | 281.0610.58% | ||
Adecco Group AGAHEXY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 31.6637.72% | ||
Advance Auto Parts IncAAP:US | 12 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 62.5629.10% | ||
Agree Realty CorpADC:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 71.622.85% | ||
Airbnb IncABNB:US | 31 Jan 2023 | 33K | 1 | 1 | ConsumerDiscretionary | 135.351.36% | ||
Airbus SEEADSY:US | 10 Jul 2023 | 75K | 1 | 1 | Industrials | 214.26714.12% |
Page -39 of 71
-39 / 71