issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
DAQO NEW ENERGY CORPDQ:US | 3 Apr 2023 | 8,000 | 1 | 1 | InformationTechnology | 21.2615.30% | ||
VICTORY CPTL HLDGS INCVCTR:US | 3 Apr 2023 | 8,000 | 1 | 1 | Financials | 69.559.99% | ||
9 May 2024 | 175K | 1 | 1 | N/A | N/A | |||
ISHARES CORE MSCI TOTAL INTLIXUS:US | 26 Apr 2024 | 8,000 | 1 | 1 | N/A | 84.4110.65% | ||
FIDELITY MID CAP INDEX FUNDFSMDX:US | 9 May 2023 | 8,000 | 1 | 1 | N/A | N/A | ||
PIMCO INVST GRADE CP BD ETFCORP:US | 28 Nov 2023 | 8,000 | 1 | 1 | N/A | 96.032.98% | ||
INTERNATIONAL SEAWAYS INCINSW:US | 27 Oct 2023 | 8,000 | 1 | 1 | Energy | 70.010.70% | ||
16 Oct 2024 | 33K | 1 | 1 | N/A | N/A | |||
13 May 2024 | 8,000 | 1 | 1 | N/A | N/A | |||
KIRIN HOLDINGS CO LTDKNBWY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerStaples | 15.4799.17% | ||
11 Jul 2023 | 175K | 1 | 1 | N/A | N/A | |||
4 Jun 2025 | 8,000 | 1 | 1 | N/A | N/A |
Page -39 of 260
-39 / 260