issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Archrock IncAROC:US | 12 Dec 2022 | 8,000 | 1 | 1 | Energy | 24.41.96% | ||
ArkemaARKAY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | 69.2022.63% | ||
Asahi Kasei CorpAHKSY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Materials | 8.1076.97% | ||
Ashtead Group PLCASHTY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 72.010.29% | ||
Assa Abloy ABASAZY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 36.3434.91% | ||
Astrazeneca PLCAZN:US | 10 Jul 2023 | 175K | 1 | 1 | Healthcare | 159.821.86% | ||
Atmos Energy CorpATO:US | 6 Mar 2023 | 8,000 | 1 | 1 | Utilities | 166.540.25% | ||
Avantor IncAVTR:US | 12 Jul 2023 | 8,000 | 1 | 1 | Healthcare | 12.315.16% | ||
Avis Budget Group IncCAR:US | 10 Apr 2023 | 8,000 | 1 | 1 | Industrials | 155.531.76% | ||
Aviva PLCAVVIY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 9.0820.76% | ||
Axa, ParisAXAHY:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | 47.1235.70% | ||
10 Apr 2023 | 8,000 | 1 | 1 | Financials | 99.081.80% |
Page -37 of 73
-37 / 73