issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
CAPITAL POWER CORPCPXWF:US | 21 Oct 2022 | 75K | 1 | 1 | Utilities | 34.0451.78% | ||
GOLD FIELDS LTDGFI:US | 3 Apr 2023 | 8,000 | 1 | 1 | Materials | 24.02915.43% | ||
WISDOMTREE CHINA EX-ST ENTRPCXSE:US | 20 Jun 2023 | 8,000 | 1 | 1 | N/A | 30.4111.52% | ||
21 Apr 2022 | 8,000 | 1 | 1 | N/A | N/A | |||
27 Apr 2023 | 33K | 1 | 1 | N/A | N/A | |||
21 Apr 2022 | 75K | 1 | 1 | N/A | N/A | |||
ENERGY FUELS INCUUUU:US | 16 Jun 2022 | 8,000 | 1 | 1 | Energy | 4.92614.97% | ||
KOSMOS ENERGY LTDKOS:US | 16 Jun 2022 | 33K | 1 | 1 | Energy | 1.7920.80% | ||
16 Jun 2022 | 33K | 1 | 1 | Energy | N/A | |||
25 Apr 2022 | 33K | 1 | 1 | N/A | N/A | |||
MP MATERIALS CORPMP:US | 5 May 2022 | 33K | 1 | 1 | Materials | 26.350.42% | ||
J.P. MORGAN BTBLR CANADA ETFBBCA:US | 10 May 2022 | 8,000 | 1 | 1 | N/A | 72.051.34% |
Page -37 of 260
-37 / 260