issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
1 Oct 2024 | 525K | 3 | 1 | N/A | N/A | |||
2 Jun 2025 | 525K | 3 | 1 | N/A | N/A | |||
17 Oct 2025 | 24K | 3 | 1 | N/A | N/A | |||
25 Sept 2025 | 24K | 3 | 1 | Industrials | 190.0211.65% | |||
17 Oct 2025 | 24K | 3 | 1 | N/A | N/A | |||
23 Jun 2025 | 191K | 3 | 1 | N/A | 185.763.31% | |||
17 Oct 2025 | 240K | 3 | 1 | N/A | N/A | |||
17 Oct 2025 | 73K | 3 | 1 | N/A | N/A | |||
Eli Lilly and CoLLY:US | 14 Aug 2025 | 3.02M | 3 | 2 | Healthcare | 1,059.728.23% | ||
30 Aug 2024 | 225K | 3 | 1 | CommunicationServices | 130.6314.72% | |||
17 Oct 2025 | 24K | 3 | 1 | N/A | N/A | |||
17 Oct 2025 | 24K | 3 | 1 | N/A | N/A |
Page -31 of 62
-31 / 62