issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
CAPCOM CO LTDCCOEY:US | 10 Jul 2023 | 8,000 | 1 | 1 | CommunicationServices | 19.38815.53% | ||
CARETRUST REIT INCCTRE:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 38.845.17% | ||
CELLNEX TELECOM SACLLNY:US | 10 Jul 2023 | 33K | 1 | 1 | CommunicationServices | 32.4161.15% | ||
CARL ZEISS MEDITEC AGCZMWY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Healthcare | 32.5133.07% | ||
12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 9.564.37% | |||
DR ING H C F PORSCHE AGDRPRY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 46.87514.27% | ||
FERROVIAL SEFRRVY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 70.8575.45% | ||
NATURGY ENERGY GROUP SAGASNY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Utilities | 31.2824.53% | ||
GEBERIT AGGBERY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 802.6980.81% | ||
HUSQVARNA ABHSQVY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 4.8992.18% | ||
KUEHNE & NAGEL INTERNATIONALKHNGY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 240.95111.02% | ||
LASERTEC CORPLSRCY:US | 10 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 192.2861.71% |
Page -31 of 263
-31 / 263