issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
FERROVIAL SEFRRVY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 63.71312.45% | ||
NATURGY ENERGY GROUP SAGASNY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Utilities | 29.3223.58% | ||
GEBERIT AGGBERY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 688.22218.62% | ||
HUSQVARNA ABHSQVY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 3.97517.60% | ||
KUEHNE & NAGEL INTERNATIONALKHNGY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 219.7611.59% | ||
LASERTEC CORPLSRCY:US | 10 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 216.5125.61% | ||
LEGRANDLGRDY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 160.67111.66% | ||
MTU AERO ENGINES AGMTUAY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 370.5215.29% | ||
NEXON CO LTDNEXOY:US | 10 Jul 2023 | 8,000 | 1 | 1 | CommunicationServices | 18.2828.68% | ||
NEXPOINT RESIDENTIAL TR INCNXRT:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 25.1413.04% | ||
OMRON CORPOMRNY:US | 10 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 28.22116.94% | ||
OVERSEA CHINESE BANKINGOVCHY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 16.7471.04% |
Page -31 of 260
-31 / 260