issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Blackstone Group IncBX:US | 14 Apr 2025 | 72K | 9 | 1 | Financials | 142.677.72% | ||
ConocoPhillipsCOP:US | 24 Jun 2025 | 72K | 9 | 1 | Energy | 87.370.75% | ||
DEERE & COMPANYDE:US | 28 Jun 2024 | 72K | 9 | 1 | Industrials | 487.243.06% | ||
9 Apr 2025 | 97K | 9 | 1 | Utilities | 61.470.67% | |||
Eaton Corp PLCETN:US | 29 Jan 2025 | 72K | 9 | 1 | Industrials | 331.7111.85% | ||
First Solar IncFSLR:US | 1 Feb 2024 | 72K | 9 | 1 | InformationTechnology | 249.913.52% | ||
McKesson CorpMCK:US | 9 Apr 2025 | 72K | 9 | 1 | Healthcare | 866.038.03% | ||
Monster Beverage CorpMNST:US | 20 May 2024 | 72K | 9 | 1 | ConsumerStaples | 72.043.37% | ||
ServiceNow IncNOW:US | 19 Mar 2025 | 72K | 9 | 1 | InformationTechnology | 813.4312.55% | ||
Haier Smart Home Co LtdHSHCY:US | 8 Aug 2024 | 72K | 9 | 1 | ConsumerDiscretionary | 3.8015.61% | ||
Fiserv IncFI:US | 31 Oct 2025 | 64K | 8 | 2 | Financials | 60.8451.39% | ||
Genmab A/SGMAB:US | 16 Jan 2025 | 64K | 8 | 1 | Healthcare | 303.0611.85% |
Page -26 of 30
-26 / 30