issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
21 Dec 2022 | 33K | 1 | 1 | N/A | N/A | |||
BORR DRILLING LTDBORR:US | 12 Dec 2022 | 8,000 | 1 | 1 | Energy | 4.0274.61% | ||
BRIGHAM MINERALS INCMNRL:US | 12 Dec 2022 | 8,000 | 1 | 1 | Energy | N/A | ||
CLAROS MORTGAGE TRUST INCCMTG:US | 12 Dec 2022 | 8,000 | 1 | 1 | Financials | 6.482.21% | ||
Cogent Biosciences IncCOGT:US | 12 Dec 2022 | 8,000 | 1 | 1 | Healthcare | 9.1323.21% | ||
KALVISTA PHARMACEUTICALSKALV:US | 12 Dec 2022 | 8,000 | 1 | 1 | Healthcare | 10.1516.05% | ||
KRYSTAL BIOTECH INCKRYS:US | 12 Dec 2022 | 8,000 | 1 | 1 | Healthcare | 190.47.64% | ||
KURA ONCOLOGY INCKURA:US | 12 Dec 2022 | 8,000 | 1 | 1 | Healthcare | 10.839.09% | ||
NATIONAL ENERGY SERVICES REUNESR:US | 12 Dec 2022 | 8,000 | 1 | 1 | Energy | 8.86.78% | ||
NETSTREIT CORPNTST:US | 12 Dec 2022 | 8,000 | 1 | 1 | RealEstate | 16.132.28% | ||
31 Jan 2023 | 375K | 1 | 1 | N/A | N/A | |||
3 Jan 2023 | 8,000 | 1 | 1 | N/A | N/A |
Page -26 of 266
-26 / 266