issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Allegion PLCALLE:US | 2 Oct 2023 | 8,000 | 1 | 1 | Industrials | 130.074.00% | ||
16 Jan 2026 | 3M | 1 | 1 | Financials | 37.146.00% | |||
2 Aug 2024 | 8,000 | 1 | 1 | Utilities | 123.273.23% | |||
Ameris BancorpABCB:US | 5 Jan 2026 | 8,000 | 1 | 1 | Financials | 84.311.46% | ||
10 Sept 2025 | 75K | 1 | 1 | N/A | N/A | |||
Atmos Energy CorpATO:US | 2 Aug 2024 | 8,000 | 1 | 1 | Utilities | 169.1310.29% | ||
Banco Santander SASAN:US | 3 Feb 2026 | 8,000 | 1 | 1 | Financials | 12.532.60% | ||
30 Sept 2025 | 750K | 1 | 1 | N/A | N/A | |||
13 Feb 2026 | 33K | 1 | 1 | Financials | 23.4886.14% | |||
Berry Global Group IncBERY:US | 10 Jan 2024 | 8,000 | 1 | 1 | Materials | N/A | ||
6 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
Brp Group IncBWIN:US | 3 Oct 2025 | 8,000 | 1 | 1 | Financials | 19.4211.85% |
Page -23 of 94
-23 / 94