issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Northrop Grumman CorpNOC:US | 15 Feb 2022 | 8,000 | 1 | 1 | Industrials | 496.872.98% | ||
NRG Energy IncNRG:US | 18 May 2022 | 33K | 1 | 1 | Utilities | 95.487.61% | ||
OAKMARK INTERNATIONAL FUNDOAKIX:US | 8 Nov 2022 | 8,000 | 1 | 1 | N/A | N/A | ||
Oracle CorpORCL:US | 23 Nov 2022 | 8,000 | 1 | 1 | InformationTechnology | 192.2911.52% | ||
11 Nov 2022 | 8,000 | 1 | 1 | Financials | 85.731.47% | |||
8 Nov 2022 | 8,000 | 1 | 1 | RealEstate | 57.456.27% | |||
Ross Stores IncROST:US | 5 Jan 2022 | 8,000 | 1 | 1 | ConsumerDiscretionary | 146.092.05% | ||
Safran SASAFRY:US | 27 Jul 2022 | 8,000 | 1 | 1 | Industrials | 228.7860.02% | ||
SanofiSNY:US | 27 May 2022 | 33K | 1 | 1 | Healthcare | 96.84711.22% | ||
Schwab (Charles) CorpSCHW:US | 19 Oct 2022 | 8,000 | 1 | 1 | Financials | 81.2612.80% | ||
Sea LtdSE:US | 14 Jan 2022 | 8,000 | 1 | 1 | CommunicationServices | 113.0413.88% | ||
8 Apr 2022 | 8,000 | 1 | 1 | N/A | 144.163.12% |
Page -2 of 17
-2 / 17