issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
12 Nov 2024 | 250K | 2 | 1 | Healthcare | 27.919.18% | |||
4 Mar 2025 | 65K | 2 | 1 | N/A | N/A | |||
CARDIOVASCULAR SYSTEMS INCCSII:US | 5 Apr 2023 | 150K | 2 | 1 | Healthcare | N/A | ||
2 Jul 2024 | 3.01M | 2 | 1 | N/A | N/A | |||
5 May 2025 | 150K | 2 | 1 | N/A | N/A | |||
10 Jan 2025 | 350K | 2 | 1 | N/A | N/A | |||
General Mills IncGIS:US | 11 Feb 2025 | 175K | 1 | 1 | ConsumerStaples | 47.878.99% | ||
Houlihan Lokey IncHLI:US | 4 Jun 2025 | 8,000 | 1 | 1 | Financials | 172.964.97% | ||
Huntington Bancshares IncHBAN:US | 21 Nov 2025 | 175K | 1 | 1 | Financials | 19.274.33% | ||
Insulet CorpPODD:US | 4 Apr 2024 | 75K | 1 | 1 | Healthcare | 241.9317.40% | ||
Johnson & JohnsonJNJ:US | 19 Aug 2025 | 8,000 | 1 | 1 | Healthcare | 239.9916.64% | ||
27 Jan 2026 | 75K | 1 | 1 | Financials | 185.031.00% |
Page -2 of 5
-2 / 5