issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
12 Nov 2024 | 250K | 2 | 1 | Healthcare | 27.2111.45% | |||
4 Mar 2025 | 65K | 2 | 1 | N/A | N/A | |||
CARDIOVASCULAR SYSTEMS INCCSII:US | 5 Apr 2023 | 150K | 2 | 1 | Healthcare | N/A | ||
2 Jul 2024 | 3.01M | 2 | 1 | N/A | N/A | |||
5 May 2025 | 150K | 2 | 1 | N/A | N/A | |||
10 Jan 2025 | 350K | 2 | 1 | N/A | N/A | |||
General Mills IncGIS:US | 11 Feb 2025 | 175K | 1 | 1 | ConsumerStaples | 48.3710.13% | ||
Houlihan Lokey IncHLI:US | 4 Jun 2025 | 8,000 | 1 | 1 | Financials | 167.947.73% | ||
Huntington Bancshares IncHBAN:US | 21 Nov 2025 | 175K | 1 | 1 | Financials | 19.022.98% | ||
Insulet CorpPODD:US | 4 Apr 2024 | 75K | 1 | 1 | Healthcare | 243.1516.98% | ||
Johnson & JohnsonJNJ:US | 19 Aug 2025 | 8,000 | 1 | 1 | Healthcare | 237.7915.57% | ||
27 Jan 2026 | 75K | 1 | 1 | Financials | 187.510.33% |
Page -2 of 5
-2 / 5