issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
MicroStrategy IncMSTR:US | 1 Jul 2024 | 33K | 1 | 1 | InformationTechnology | 134.9319.19% | ||
NextEra Energy IncNEE:US | 4 Sept 2024 | 8,000 | 1 | 1 | Utilities | 89.4712.56% | ||
NICE LtdNICE:US | 16 Jul 2025 | 8,000 | 1 | 1 | InformationTechnology | 109.0396.90% | ||
Nucor CorpNUE:US | 13 Mar 2023 | 75K | 1 | 1 | Materials | 192.8414.87% | ||
Ovintiv IncOVV:US | 24 Jun 2025 | 8,000 | 1 | 1 | Energy | 46.5320.29% | ||
4 Sept 2024 | 8,000 | 1 | 1 | Materials | 238.8611.68% | |||
Penumbra IncPEN:US | 10 Jul 2025 | 8,000 | 1 | 1 | Healthcare | 341.028.08% | ||
Pfizer IncPFE:US | 4 Aug 2025 | 8,000 | 1 | 1 | Healthcare | 27.227.63% | ||
Prologis IncPLD:US | 4 Sept 2024 | 8,000 | 1 | 1 | RealEstate | 136.956.67% | ||
4 Sept 2024 | 8,000 | 1 | 1 | Utilities | 80.654.16% | |||
Public StoragePSA:US | 4 Sept 2024 | 8,000 | 1 | 1 | RealEstate | 287.05.86% | ||
RTX CorpRTX:US | 4 Sept 2024 | 8,000 | 1 | 1 | Industrials | 198.666.14% |
Page -2 of 45
-2 / 45