issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
PulteGroup IncPHM:US | 24 Feb 2025 | 33K | 1 | 1 | ConsumerDiscretionary | 102.420.37% | ||
QUALCOMM IncQCOM:US | 24 Feb 2025 | 33K | 1 | 1 | InformationTechnology | 147.623.90% | ||
RTX CorpRTX:US | 24 Feb 2025 | 33K | 1 | 1 | Industrials | 124.85.78% | ||
RLI CorpRLI:US | 13 Mar 2025 | 33K | 1 | 1 | Financials | 73.917.99% | ||
Ross Stores IncROST:US | 13 Mar 2025 | 33K | 1 | 1 | ConsumerDiscretionary | 139.379.06% | ||
Royal Gold IncRGLD:US | 24 Feb 2025 | 33K | 1 | 1 | Materials | 180.8410.60% | ||
SanDisk CorpSNDK:US | 24 Feb 2025 | 8,000 | 1 | 1 | InformationTechnology | N/A | ||
Schlumberger LtdSLB:US | 13 Mar 2025 | 33K | 1 | 1 | Energy | 34.118.42% | ||
ServiceNow IncNOW:US | 31 Mar 2025 | 75K | 1 | 1 | InformationTechnology | 937.4117.74% | ||
The Sherwin-Williams CoSHW:US | 24 Feb 2025 | 33K | 1 | 1 | Materials | 332.24.87% | ||
Stryker CorpSYK:US | 13 Mar 2025 | 75K | 1 | 1 | Healthcare | 366.491.55% | ||
Synopsys IncSNPS:US | 13 Mar 2025 | 33K | 1 | 1 | InformationTechnology | 443.973.53% |
Page -2 of 13
-2 / 13