issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
DEERE & COMPANYDE:US | 14 Aug 2024 | 8,000 | 1 | 1 | Industrials | 565.7312.97% | ||
Ferguson PLCFERG:US | 12 Dec 2025 | 33K | 1 | 1 | Industrials | 254.7511.04% | ||
15 Mar 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
FIDELITY ADVISOR TOTAL BOND FUNDFBKWX:US | 15 Mar 2023 | 8,000 | 1 | 1 | N/A | N/A | ||
Intuit IncINTU:US | 20 Jun 2025 | 8,000 | 1 | 1 | InformationTechnology | 434.9133.37% | ||
26 Apr 2024 | 8,000 | 1 | 1 | N/A | 71.873.00% | |||
iShares Core S&P 500 ETFIVV:US | 26 Apr 2024 | 33K | 1 | 1 | N/A | 680.521.74% | ||
26 Apr 2024 | 8,000 | 1 | 1 | N/A | 128.432.36% | |||
26 Apr 2024 | 8,000 | 1 | 1 | N/A | 161.884.13% | |||
Pfizer IncPFE:US | 14 Mar 2023 | 33K | 1 | 1 | Healthcare | 26.494.74% | ||
Plug Power IncPLUG:US | 31 Jul 2024 | 8,000 | 1 | 1 | Industrials | 1.8619.83% | ||
ROLLINS IncROL:US | 12 Dec 2024 | 33K | 1 | 1 | Industrials | 64.477.08% |
Page -2 of 14
-2 / 14