issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
17 Jan 2023 | 49K | 3 | 1 | N/A | 74.520.72% | |||
17 Jan 2023 | 49K | 3 | 1 | N/A | 49.560.62% | |||
Volkswagen AGVWAGY:US | 10 Jul 2023 | 73K | 3 | 1 | ConsumerDiscretionary | 108.9272.46% | ||
WESCO International IncWCC:US | 23 Jun 2025 | 49K | 3 | 2 | Industrials | 251.5912.84% | ||
31 Jan 2023 | 49K | 3 | 2 | N/A | 8.672.47% | |||
Western Union CoWU:US | 13 Jun 2024 | 24K | 3 | 2 | Financials | 8.425.50% | ||
WEX IncWEX:US | 4 Jun 2025 | 24K | 3 | 1 | Financials | 146.059.24% | ||
19 Oct 2023 | 191K | 3 | 2 | N/A | N/A | |||
17 Oct 2025 | 24K | 3 | 1 | N/A | N/A | |||
14 Jul 2023 | 24K | 3 | 2 | N/A | N/A | |||
30 Sept 2025 | 525K | 3 | 2 | N/A | N/A | |||
The Buckle IncBKE:US | 12 May 2025 | 98K | 3 | 1 | ConsumerDiscretionary | 54.311.90% |
Page -142 of 269
-142 / 269