issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Equitrans Midstream CorpETRN:US | 22 Jul 2024 | 49K | 3 | 2 | Energy | N/A | ||
Federal Signal CorpFSS:US | 9 Mar 2026 | 24K | 3 | 2 | Industrials | 112.613.60% | ||
Fluor CorpFLR:US | 29 Dec 2025 | 49K | 3 | 2 | Industrials | 44.875.77% | ||
26 Sept 2024 | 24K | 3 | 3 | RealEstate | 47.782.44% | |||
Globant SAGLOB:US | 8 Aug 2025 | 24K | 3 | 1 | InformationTechnology | 40.137.36% | ||
Grand Canyon Education IncLOPE:US | 6 May 2024 | 24K | 3 | 1 | ConsumerDiscretionary | 156.75.05% | ||
9 Apr 2026 | 325K | 3 | 2 | N/A | N/A | |||
1 Oct 2025 | 216K | 3 | 2 | N/A | N/A | |||
Gulfport Energy CorpGPORQ:US | 9 Jan 2026 | 24K | 3 | 1 | Energy | 178.225.53% | ||
Helen of Troy LtdHELE:US | 12 Jul 2024 | 24K | 3 | 1 | ConsumerDiscretionary | 25.657.68% | ||
Herc Holdings IncHRI:US | 11 Apr 2025 | 98K | 3 | 1 | Industrials | 129.06.21% | ||
HollyFrontier CorpDINO:US | 20 Feb 2026 | 24K | 3 | 1 | Energy | 69.9117.42% |
Page -141 of 257
-141 / 257