issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Polaris IncPII:US | 14 Dec 2023 | 16K | 2 | 1 | ConsumerDiscretionary | 47.516.41% | ||
PVH CorpPVH:US | 10 May 2022 | 16K | 2 | 1 | ConsumerDiscretionary | 72.646.15% | ||
Qualys IncQLYS:US | 3 May 2024 | 16K | 2 | 1 | InformationTechnology | 127.347.52% | ||
Range Resources CorpRRC:US | 16 Oct 2023 | 16K | 2 | 1 | Energy | 35.2211.31% | ||
Rapid7 IncRPD:US | 15 May 2024 | 16K | 2 | 1 | InformationTechnology | 29.2523.63% | ||
11 Mar 2022 | 41K | 2 | 1 | N/A | N/A | |||
27 Dec 2022 | 65K | 2 | 1 | N/A | N/A | |||
19 Nov 2024 | 65K | 2 | 2 | N/A | N/A | |||
Royalty Pharma PLCRPRX:US | 14 Nov 2024 | 16K | 2 | 1 | Healthcare | 33.014.07% | ||
9 Sept 2024 | 16K | 2 | 1 | RealEstate | 98.824.58% | |||
Compagnie de Saint Gobain SACODYY:US | 10 Jul 2023 | 16K | 2 | 2 | Industrials | 114.96119.15% | ||
10 Nov 2023 | 408K | 2 | 2 | N/A | N/A |
Page -109 of 259
-109 / 259