issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Tokio Marine Holdings IncTKOMY:US | 10 Jul 2023 | 41K | 2 | 1 | Financials | 36.8371.28% | ||
Travel Plus Leisure CoTNL:US | 17 Jun 2025 | 16K | 2 | 1 | ConsumerDiscretionary | 69.162.97% | ||
Trinity Industries IncTRN:US | 17 Jun 2025 | 16K | 2 | 1 | Industrials | 28.063.58% | ||
6 Jun 2025 | 65K | 2 | 1 | N/A | N/A | |||
5 Jul 2024 | 750K | 2 | 1 | N/A | N/A | |||
Umpqua Holdings CorpCOLB:US | 3 Oct 2025 | 41K | 2 | 2 | Financials | 28.961.83% | ||
8 Dec 2023 | 350K | 2 | 2 | N/A | N/A | |||
Upm-Kymmene CorpUPMMY:US | 10 Jul 2023 | 41K | 2 | 1 | Materials | 28.980.16% | ||
Valaris LtdESV:US | 29 Jun 2023 | 16K | 2 | 1 | Energy | 58.2917.26% | ||
6 Nov 2025 | 16K | 2 | 1 | N/A | 57.647.52% | |||
Vanguard Value ETFVTV:US | 26 Sept 2025 | 16K | 2 | 1 | N/A | 198.212.92% | ||
ViaSat IncVSAT:US | 18 Jul 2025 | 16K | 2 | 1 | InformationTechnology | 45.0429.91% |
Page -108 of 265
-108 / 265