issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
29 May 2025 | 550K | 2 | 2 | N/A | N/A | |||
Thor Industries IncTHO:US | 14 Jul 2023 | 16K | 2 | 1 | ConsumerDiscretionary | 77.3614.29% | ||
TransUnionTRU:US | 3 Nov 2023 | 16K | 2 | 2 | Industrials | 69.3211.59% | ||
Travel Plus Leisure CoTNL:US | 17 Jun 2025 | 16K | 2 | 1 | ConsumerDiscretionary | 71.255.62% | ||
Trinity Industries IncTRN:US | 17 Jun 2025 | 16K | 2 | 1 | Industrials | 32.970.60% | ||
6 Jun 2025 | 65K | 2 | 1 | N/A | N/A | |||
5 Jul 2024 | 750K | 2 | 1 | N/A | N/A | |||
UGI CorpUGI:US | 10 Apr 2023 | 16K | 2 | 1 | Utilities | 36.770.05% | ||
Valaris LtdESV:US | 29 Jun 2023 | 16K | 2 | 1 | Energy | 98.048.22% | ||
6 Nov 2025 | 16K | 2 | 1 | N/A | 53.821.88% | |||
Vanguard Value ETFVTV:US | 26 Sept 2025 | 16K | 2 | 1 | N/A | 196.992.64% | ||
25 Sept 2025 | 925K | 2 | 2 | N/A | N/A |
Page -108 of 259
-108 / 259