issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Suncor Energy IncSU:US | 21 Apr 2025 | 16K | 2 | 1 | Energy | 67.7166.68% | ||
Sunoco LPSUN:US | 23 May 2024 | 16K | 2 | 1 | Energy | 70.326.38% | ||
Sweetgreen IncSG:US | 21 May 2024 | 750K | 2 | 1 | ConsumerDiscretionary | 8.9831.67% | ||
Symrise AGSYIEY:US | 21 Jun 2024 | 16K | 2 | 2 | Materials | 89.9322.32% | ||
12 Nov 2024 | 250K | 2 | 1 | Healthcare | 25.632.68% | |||
Teck Resources LtdTECK:US | 23 Jul 2024 | 65K | 2 | 1 | Materials | 62.9446.10% | ||
Terex CorpTEX:US | 25 Apr 2024 | 16K | 2 | 1 | Industrials | 57.36.16% | ||
TransUnionTRU:US | 3 Nov 2023 | 16K | 2 | 2 | Industrials | 69.476.11% | ||
Travel Plus Leisure CoTNL:US | 17 Jun 2025 | 16K | 2 | 1 | ConsumerDiscretionary | 65.270.78% | ||
Trinity Industries IncTRN:US | 17 Jun 2025 | 16K | 2 | 1 | Industrials | 34.39.83% | ||
6 Jun 2025 | 65K | 2 | 1 | N/A | N/A | |||
5 Jul 2024 | 750K | 2 | 1 | N/A | N/A |
Page -108 of 257
-108 / 257