issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Bank of America CorpBAC:US | 14 Dec 2023 | 16K | 2 | 1 | Financials | 56.530.62% | ||
14 Dec 2023 | 16K | 2 | 1 | Financials | 124.323.56% | |||
Broadcom IncAVGO:US | 3 Apr 2024 | 41K | 2 | 1 | InformationTechnology | 332.920.13% | ||
Brown & Brown IncBRO:US | 3 May 2024 | 16K | 2 | 1 | Financials | 73.788.45% | ||
Cameco CorpCCJ:US | 7 May 2024 | 16K | 2 | 1 | Energy | 113.737.59% | ||
Cigna CorpCI:US | 14 Dec 2023 | 16K | 2 | 1 | Healthcare | 292.052.87% | ||
Cirrus Logic IncCRUS:US | 16 Oct 2023 | 16K | 2 | 1 | InformationTechnology | 142.7816.25% | ||
CSX CorpCSX:US | 12 Mar 2024 | 41K | 2 | 1 | Industrials | 40.6114.98% | ||
Deckers Outdoor CorpDECK:US | 3 May 2024 | 16K | 2 | 1 | ConsumerDiscretionary | 115.457.54% | ||
Diodes IncDIOD:US | 16 Oct 2023 | 16K | 2 | 1 | InformationTechnology | 60.8410.78% | ||
6 Sept 2024 | 16K | 2 | 1 | N/A | 40.778.03% | |||
Fortinet IncFTNT:US | 3 Apr 2024 | 16K | 2 | 1 | InformationTechnology | 82.766.03% |
Page -15 of 26
-15 / 26