issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Nestle SA, Cham Und VeveyNSRGY:US | 29 Oct 2024 | 33K | 1 | 1 | ConsumerStaples | 97.9924.25% | ||
3 Oct 2023 | 75K | 1 | 1 | N/A | N/A | |||
27 Oct 2023 | 75K | 1 | 1 | N/A | N/A | |||
NextEra Energy IncNEE:US | 4 Apr 2024 | 175K | 1 | 1 | Utilities | 93.152.22% | ||
Nordson CorpNDSN:US | 3 May 2024 | 8,000 | 1 | 1 | Industrials | 263.16.38% | ||
Norfolk Southern CorpNSC:US | 16 Oct 2023 | 8,000 | 1 | 1 | Industrials | 288.07.37% | ||
Novo Nordisk A/SNVO:US | 19 Jan 2024 | 33K | 1 | 1 | Healthcare | 36.5375.04% | ||
26 Oct 2023 | 33K | 1 | 1 | N/A | N/A | |||
Oracle CorpORCL:US | 3 Jan 2024 | 8,000 | 1 | 1 | InformationTechnology | 146.385.43% | ||
Otis Worldwide CorpOTIS:US | 29 Oct 2024 | 8,000 | 1 | 1 | Industrials | 77.8614.10% | ||
Owens CorningOC:US | 29 Oct 2024 | 33K | 1 | 1 | Industrials | 105.845.09% | ||
Parker-Hannifin CorpPH:US | 12 Jun 2024 | 33K | 1 | 1 | Industrials | 908.065.94% |
Page 21 of 26
21 / 26