issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
SOFI TECHNOLOGIES INCSOFI:US | 21 Mar 2024 | 16K | 2 | 1 | Financials | 15.641.95% | ||
INNODATA INCINOD:US | 21 Mar 2024 | 16K | 2 | 1 | Industrials | 44.77120.54% | ||
AbbVie IncABBV:US | 18 Jan 2022 | 8,000 | 1 | 1 | Healthcare | 176.955.80% | ||
The AES CorpAES:US | 17 Jan 2024 | 8,000 | 1 | 1 | Utilities | 13.0423.11% | ||
Allegro Microsystems IncALGM:US | 17 Apr 2023 | 8,000 | 1 | 1 | InformationTechnology | 21.317.51% | ||
Alphabet IncGOOGL:US | 29 Dec 2023 | 375K | 1 | 1 | CommunicationServices | 164.760.31% | ||
Amazon.com IncAMZN:US | 29 Dec 2023 | 375K | 1 | 1 | ConsumerDiscretionary | 197.124.95% | ||
ARES CAPITAL CORPORATIONARCC:US | 18 Jan 2022 | 8,000 | 1 | 1 | Financials | 22.022.04% | ||
18 Jan 2022 | 8,000 | 1 | 1 | Utilities | 22.130.77% | |||
Avient CorpAVNT:US | 17 Apr 2023 | 8,000 | 1 | 1 | Materials | 52.288.89% | ||
Barclays PLCBCS:US | 15 Sept 2022 | 33K | 1 | 1 | Financials | 3.2182.69% | ||
Barrick Gold CorpGOLD:US | 26 Nov 2021 | 8,000 | 1 | 1 | Materials | 18.2237.25% |
Page -11 of 26
-11 / 26