issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Siemens AGSIEGY:US | 25 Oct 2022 | 33K | 1 | 1 | Industrials | 188.8234.07% | ||
Snap-On IncSNA:US | 30 Mar 2022 | 8,000 | 1 | 1 | Industrials | 371.3511.65% | ||
Southwest Airlines CoLUV:US | 22 Aug 2023 | 8,000 | 1 | 1 | Industrials | 31.965.48% | ||
15 Feb 2024 | 375K | 1 | 1 | N/A | N/A | |||
23 Oct 2023 | 33K | 1 | 1 | N/A | N/A | |||
25 Oct 2023 | 75K | 1 | 1 | N/A | N/A | |||
15 Dec 2021 | 175K | 1 | 1 | N/A | N/A | |||
20 Sept 2023 | 75K | 1 | 1 | N/A | N/A | |||
16 Oct 2024 | 75K | 1 | 1 | N/A | N/A | |||
Stryker CorpSYK:US | 30 Nov 2022 | 8,000 | 1 | 1 | Healthcare | 389.719.47% | ||
SVB Financial GroupSIVBQ:US | 30 Mar 2022 | 8,000 | 1 | 1 | Financials | 0.00625.00% | ||
14 Mar 2024 | 375K | 1 | 1 | N/A | N/A |
Page -7 of 42
-7 / 42