issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Kinder Morgan IncKMI:US | 10 May 2023 | 8,000 | 1 | 1 | Energy | 33.933.79% | ||
KLA CorpKLAC:US | 3 May 2024 | 8,000 | 1 | 1 | InformationTechnology | 1,566.193.95% | ||
Leidos Holdings IncLDOS:US | 2 May 2023 | 8,000 | 1 | 1 | Industrials | 158.998.69% | ||
Limestone Bancorp IncLMST:US | 3 Apr 2023 | 8,000 | 1 | 1 | Financials | N/A | ||
Marathon Oil CorpMRO:US | 14 Apr 2023 | 8,000 | 1 | 1 | Energy | N/A | ||
Mastercard IncMA:US | 3 May 2024 | 8,000 | 1 | 1 | Financials | 498.930.19% | ||
McDonald's CorpMCD:US | 29 Oct 2024 | 33K | 1 | 1 | ConsumerDiscretionary | 307.847.57% | ||
Merck & Co IncMRK:US | 16 Oct 2023 | 8,000 | 1 | 1 | Healthcare | 116.376.10% | ||
3 Apr 2023 | 8,000 | 1 | 1 | Healthcare | 1,264.468.35% | |||
MKS Instruments IncMKSI:US | 3 Apr 2023 | 8,000 | 1 | 1 | InformationTechnology | 243.563.12% | ||
Nasdaq IncNDAQ:US | 4 Apr 2024 | 8,000 | 1 | 1 | Financials | 84.283.91% | ||
25 May 2023 | 8,000 | 1 | 1 | Financials | N/A |
Page -5 of 23
-5 / 23