issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Allegion PLCALLE:US | 2 Oct 2023 | 16K | 2 | 1 | Industrials | 141.411.17% | ||
Ally Financial IncALLY:US | 23 Jun 2023 | 16K | 2 | 1 | Financials | 39.4912.51% | ||
Assurant IncAIZ:US | 11 Oct 2024 | 16K | 2 | 1 | Financials | 227.0517.31% | ||
AutoNation IncAN:US | 28 Jun 2023 | 41K | 2 | 1 | ConsumerDiscretionary | 179.2214.00% | ||
Cadence BankCADE:US | 27 Sept 2024 | 16K | 2 | 1 | Financials | 38.3113.18% | ||
24 May 2023 | 16K | 2 | 1 | N/A | N/A | |||
21 Jun 2024 | 250K | 2 | 1 | N/A | N/A | |||
6 Jun 2023 | 16K | 2 | 1 | N/A | N/A | |||
Capri Holdings LtdCPRI:US | 23 May 2023 | 16K | 2 | 1 | ConsumerDiscretionary | 23.5214.84% | ||
Chemed CorpCHE:US | 13 Feb 2024 | 16K | 2 | 1 | Healthcare | 571.316.31% | ||
Chevron CorpCVX:US | 24 Jun 2024 | 108K | 2 | 1 | Energy | 162.119.15% | ||
24 May 2023 | 16K | 2 | 1 | N/A | N/A |
Page 48 of 74
48 / 74