issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
8 Jul 2024 | 33K | 1 | 1 | N/A | N/A | |||
DT Midstream IncDTM:US | 18 Jan 2022 | 1,653 | 1 | 1 | Energy | 108.5624.18% | ||
6 Oct 2023 | 8,000 | 1 | 1 | N/A | 60.161.35% | |||
THE MERGER FUNDMERFX:US | 11 May 2023 | 8,000 | 1 | 1 | N/A | N/A | ||
Lucid Group IncLCID:US | 25 May 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 2.116.67% | ||
6 Dec 2021 | 33K | 1 | 1 | N/A | N/A | |||
20 Jan 2022 | 33K | 1 | 1 | N/A | N/A | |||
4 Apr 2022 | 8,000 | 1 | 1 | N/A | 23.50.04% | |||
18 Jan 2022 | 2,030 | 1 | 1 | Energy | 13.5315.84% | |||
8 Feb 2022 | 33K | 1 | 1 | N/A | N/A | |||
7 Nov 2022 | 8,000 | 1 | 1 | InformationTechnology | 23.5314.67% | |||
28 Jul 2022 | 33K | 1 | 1 | N/A | N/A |
Page -2 of 28
-2 / 28