issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
ONEOK IncOKE:US | 16 May 2023 | 33K | 1 | 1 | Energy | 89.922.97% | ||
Phillips 66PSX:US | 15 Oct 2024 | 33K | 1 | 1 | Energy | 176.7614.15% | ||
RTX CorpRTX:US | 21 Sept 2023 | 8,000 | 1 | 1 | Industrials | 194.823.52% | ||
Roche Holding AGRHHBY:US | 27 Mar 2023 | 8,000 | 1 | 1 | Healthcare | 385.67919.42% | ||
Shell PLCSHEL:US | 13 Nov 2024 | 8,000 | 1 | 1 | Energy | 44.91312.18% | ||
TE Connectivity LtdTEL:US | 29 May 2024 | 33K | 1 | 1 | InformationTechnology | 200.7913.18% | ||
Trimble IncTRMB:US | 17 Nov 2023 | 8,000 | 1 | 1 | InformationTechnology | 66.832.16% | ||
Twilio IncTWLO:US | 25 Aug 2023 | 8,000 | 1 | 1 | InformationTechnology | 127.0917.13% | ||
17 Jul 2024 | 8,000 | 1 | 1 | Industrials | 345.482.72% | |||
ETHEREUM$ETH | 5 Feb 2024 | 175K | 1 | 1 | N/A | N/A | ||
DT Midstream IncDTM:US | 1 May 2024 | 33K | 1 | 1 | Energy | 137.040.63% | ||
Civitas Resources IncCIVI:US | 8 Apr 2024 | 33K | 1 | 1 | Energy | N/A |
Page 5 of 6
5 / 6