issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
4 Jan 2023 | 41K | 2 | 1 | N/A | N/A | |||
17 Jan 2023 | 41K | 2 | 1 | N/A | N/A | |||
VELODROME$VELO | 24 Jun 2024 | 16K | 2 | 1 | N/A | N/A | ||
THE GRAPH$GRT | 6 Jul 2024 | 16K | 2 | 1 | N/A | N/A | ||
Ally Financial IncALLY:US | 31 May 2022 | 33K | 1 | 1 | Financials | 38.9810.99% | ||
ARES CAPITAL CORPORATIONARCC:US | 3 Mar 2023 | 33K | 1 | 1 | Financials | 22.01.52% | ||
Arthur J. Gallagher & CoAJG:US | 20 Apr 2023 | 33K | 1 | 1 | Financials | 306.397.13% | ||
Astrazeneca PLCAZN:US | 1 Dec 2021 | 8,000 | 1 | 1 | Healthcare | 131.55312.87% | ||
AutoZone IncAZO:US | 4 Dec 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 3,109.560.12% | ||
Banc of California IncBANC:US | 15 Mar 2022 | 8,000 | 1 | 1 | Financials | N/A | ||
Barrick Gold CorpGOLD:US | 3 Aug 2022 | 33K | 1 | 1 | Materials | 17.66711.51% | ||
Blackrock IncBLK:US | 4 Dec 2023 | 8,000 | 1 | 1 | Financials | 1,031.494.59% |
Page 10 of 19
10 / 19