issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
United Utilities Group PLCUUGRY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Utilities | 16.7737.85% | ||
23 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
Unum GroupUNM:US | 10 Apr 2023 | 8,000 | 1 | 1 | Financials | 73.844.23% | ||
12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 20.233.30% | |||
Valero Energy CorpVLO:US | 7 Aug 2023 | 8,000 | 1 | 1 | Energy | 241.7522.47% | ||
24 Apr 2024 | 8,000 | 1 | 1 | N/A | 63.158.72% | |||
Vanguard Mid-Cap ETFVO:US | 24 Apr 2024 | 8,000 | 1 | 1 | N/A | 289.553.58% | ||
24 Apr 2024 | 8,000 | 1 | 1 | N/A | 263.514.02% | |||
Veracyte IncVCYT:US | 10 Apr 2023 | 8,000 | 1 | 1 | Healthcare | 32.947.86% | ||
Viatris IncVTRS:US | 10 Apr 2023 | 8,000 | 1 | 1 | Healthcare | 13.3616.24% | ||
Vinci SAVCISY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 147.5711.24% | ||
Vonovia SEVONOY:US | 31 Mar 2023 | 75K | 1 | 1 | RealEstate | 24.28825.28% |
Page 76 of 90
76 / 90