issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
NiSource IncNI:US | 9 Jul 2025 | 123K | 7 | 3 | Utilities | 42.781.95% | ||
2 Oct 2025 | 658K | 7 | 3 | N/A | N/A | |||
Nutrien LtdNTR:US | 23 Sept 2025 | 148K | 7 | 4 | Materials | 56.0463.53% | ||
15 Feb 2024 | 331K | 7 | 2 | N/A | N/A | |||
Pacific Premier Bancorp IncPPBI:US | 3 Sept 2025 | 56K | 7 | 2 | Financials | N/A | ||
21 Jul 2025 | 958K | 7 | 2 | N/A | N/A | |||
14 Aug 2025 | 313K | 7 | 1 | N/A | N/A | |||
Sarepta Therapeutics IncSRPT:US | 14 Apr 2025 | 105K | 7 | 3 | Healthcare | 17.6922.45% | ||
Sea LtdSE:US | 10 Jul 2025 | 56K | 7 | 4 | ConsumerDiscretionary | 131.3415.08% | ||
Shionogi & Co LtdSGIOY:US | 19 Jul 2024 | 56K | 7 | 2 | Healthcare | 17.217.62% | ||
Shiseido Co LtdSSDOY:US | 13 Mar 2024 | 81K | 7 | 2 | ConsumerStaples | 14.04521.32% | ||
Snap IncSNAP:US | 4 Feb 2025 | 56K | 7 | 4 | CommunicationServices | 7.693.27% |
Page 76 of 269
76 / 269