issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Asahi Kasei CorpAHKSY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Materials | 10.79918.08% | ||
Ashtead Group PLCASHGY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 67.1748.13% | ||
Assa Abloy ABASAZY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 43.7669.88% | ||
Avis Budget Group IncCAR:US | 10 Apr 2023 | 8,000 | 1 | 1 | Industrials | 120.425.27% | ||
Aviva PLCAVVIY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 8.7753.67% | ||
Axa, ParisAXAHY:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | 46.8520.94% | ||
10 Apr 2023 | 8,000 | 1 | 1 | Financials | 106.535.09% | |||
BAE Systems PLCBAESY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 25.5719.23% | ||
Baker Hughes a GE CoBKR:US | 11 Dec 2024 | 8,000 | 1 | 1 | Energy | 58.9222.88% | ||
10 Jul 2023 | 33K | 1 | 1 | Financials | 23.8511.37% | |||
BCE IncBCE:US | 28 Jun 2023 | 8,000 | 1 | 1 | CommunicationServices | 25.1015.35% | ||
Berry Global Group IncBERY:US | 10 Jan 2024 | 8,000 | 1 | 1 | Materials | N/A |
Page -41 of 118
-41 / 118