issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
4 Sept 2024 | 33K | 1 | 1 | N/A | N/A | |||
Dentsu Group IncDNTUY:US | 10 Jul 2023 | 8,000 | 1 | 1 | CommunicationServices | 19.1281.47% | ||
Deutsche Bank AGDB:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 31.036.07% | ||
Deutsche Boerse AGDBOEY:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | 284.0357.05% | ||
Deutsche Post AGDPSGY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 54.395.04% | ||
Deutsche Telekom AGDTEGY:US | 10 Jul 2023 | 33K | 1 | 1 | CommunicationServices | 32.1696.15% | ||
29 Jun 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 216.480.63% | |||
DISH Network CorpDISH:US | 29 Jun 2023 | 8,000 | 1 | 1 | CommunicationServices | N/A | ||
DocuSign IncDOCU:US | 3 Nov 2023 | 8,000 | 1 | 1 | InformationTechnology | 47.713.58% | ||
DoorDash IncDASH:US | 10 Jan 2024 | 8,000 | 1 | 1 | ConsumerDiscretionary | 159.211.23% | ||
DSV A/SDSDVY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 247.5276.18% | ||
Eastman Chemical CoEMN:US | 15 Nov 2024 | 8,000 | 1 | 1 | Materials | 71.582.41% |
Page -37 of 102
-37 / 102