issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
17 Apr 2023 | 57K | 4 | 2 | N/A | N/A | |||
24 Jun 2022 | 32K | 4 | 1 | Healthcare | 110.227.69% | |||
Via Renewables IncVIA:US | 22 Mar 2023 | 32K | 4 | 1 | Utilities | N/A | ||
LET'S GO BRANDON$LGB | 17 Jan 2022 | 415K | 4 | 1 | N/A | N/A | ||
KRYLL$KRL | 25 Mar 2022 | 191K | 4 | 1 | N/A | N/A | ||
16 Jan 2024 | 1.33M | 4 | 1 | N/A | N/A | |||
9 Dec 2022 | 32K | 4 | 1 | N/A | N/A | |||
ELLINGTON FINANCIAL INCEFC:US | 30 Sept 2024 | 57K | 4 | 1 | Financials | 12.520.40% | ||
American Express CoAXP:US | 3 Jun 2024 | 24K | 3 | 1 | Financials | 301.312.70% | ||
Ameriprise Financial IncAMP:US | 9 Apr 2024 | 91K | 3 | 2 | Financials | 572.0713.40% | ||
Applied Materials IncAMAT:US | 4 Sept 2024 | 24K | 3 | 2 | InformationTechnology | 174.886.24% | ||
4 Sept 2024 | 24K | 3 | 2 | Financials | 80.146.57% |
Page -22 of 42
-22 / 42