issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
SEKISUI HOUSE LTDSKHSY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 23.0292.89% | ||
SINGAPORE AIRLINES LTDSINGY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 5.17712.46% | ||
SINGAPORE EXCHANGE LIMITEDSPXCY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 12.8993.38% | ||
SUMITOMO ELECTRIC INDS LTDSMTOY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 27.24912.02% | ||
12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 5.410.55% | |||
12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 9.576.93% | |||
SUZUKI MOTOR CO LTDSZKMY:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerDiscretionary | 13.51516.68% | ||
TELEPERFORMANCETLPFY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 84.71818.14% | ||
THYSSENKRUPP AGTKAMY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Materials | 10.30819.13% | ||
UMICORE SAUMICY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Materials | 16.2779.14% | ||
12 Jul 2023 | 33K | 1 | 1 | RealEstate | N/A | |||
WORLDLINEWRDLY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 3.6415.13% |
Page -22 of 266
-22 / 266