issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
AtriCure IncATRC:US | 19 Jul 2024 | 16K | 2 | 1 | Healthcare | 26.599.56% | ||
AT&T IncT:US | 29 Nov 2023 | 41K | 2 | 1 | CommunicationServices | 24.743.43% | ||
BHP Group LtdBHP:US | 21 Jun 2024 | 16K | 2 | 1 | Materials | 44.6811.57% | ||
Blackrock IncBLK:US | 26 Sept 2024 | 16K | 2 | 2 | Financials | 1,094.13.75% | ||
Boot Barn Holdings IncBOOT:US | 25 Sept 2024 | 16K | 2 | 1 | ConsumerDiscretionary | 145.248.76% | ||
Cheniere Energy IncLNG:US | 1 Feb 2024 | 16K | 2 | 1 | Energy | 239.387.82% | ||
31 Oct 2023 | 41K | 2 | 1 | ConsumerDiscretionary | 32.118.05% | |||
Coloplast A/SCLPBY:US | 27 Dec 2024 | 16K | 2 | 1 | Healthcare | 62.5827.77% | ||
Artivion IncAORT:US | 14 Jul 2023 | 16K | 2 | 1 | Healthcare | 22.2341.42% | ||
Deckers Outdoor CorpDECK:US | 27 Mar 2024 | 16K | 2 | 1 | ConsumerDiscretionary | 93.9312.87% | ||
DexCom IncDXCM:US | 12 Sept 2023 | 16K | 2 | 1 | Healthcare | 58.576.96% | ||
Fastenal CoFAST:US | 21 Jun 2024 | 16K | 2 | 1 | Industrials | 43.771.90% |
Page 14 of 31
14 / 31