issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Linde PLCLIN:US | 21 Jun 2024 | 8,000 | 1 | 1 | Materials | 454.784.15% | ||
Lululemon Athletica IncLULU:US | 15 Jun 2023 | 33K | 1 | 1 | ConsumerDiscretionary | 317.116.06% | ||
16 Nov 2023 | 375K | 1 | 1 | N/A | N/A | |||
Markel CorpMKL:US | 22 Nov 2023 | 75K | 1 | 1 | Financials | 1,750.010.89% | ||
Matador Resources CoMTDR:US | 21 Jun 2024 | 8,000 | 1 | 1 | Energy | 60.9116.24% | ||
3 Nov 2023 | 257 | 1 | 1 | RealEstate | 4.3112.58% | |||
Medtronic PLCMDT:US | 15 Jun 2023 | 33K | 1 | 1 | Healthcare | 86.215.25% | ||
Moody's Corp.MCO:US | 28 Nov 2022 | 375K | 1 | 1 | Financials | 480.662.94% | ||
Novanta IncNOVT:US | 25 Jul 2022 | 8,000 | 1 | 1 | InformationTechnology | 169.791.69% | ||
28 Nov 2022 | 8,000 | 1 | 1 | Energy | 51.931.13% | |||
20 Jun 2023 | 175K | 1 | 1 | N/A | N/A | |||
Patrick Industries IncPATK:US | 20 Jan 2022 | 8,000 | 1 | 1 | ConsumerDiscretionary | 135.450.17% |
Page -6 of 37
-6 / 37