issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Artivion IncAORT:US | 14 Jul 2023 | 16K | 2 | 1 | Healthcare | 39.4612.02% | ||
Deckers Outdoor CorpDECK:US | 27 Mar 2024 | 16K | 2 | 1 | ConsumerDiscretionary | 111.173.55% | ||
DexCom IncDXCM:US | 12 Sept 2023 | 16K | 2 | 1 | Healthcare | 69.892.13% | ||
Etsy IncETSY:US | 8 May 2023 | 16K | 2 | 1 | ConsumerDiscretionary | 54.4611.06% | ||
Fastenal CoFAST:US | 21 Jun 2024 | 16K | 2 | 1 | Industrials | 47.3313.23% | ||
21 Jun 2024 | 16K | 2 | 1 | ConsumerStaples | 10.7445.13% | |||
Fortinet IncFTNT:US | 24 Feb 2023 | 16K | 2 | 1 | InformationTechnology | 78.931.13% | ||
Gartner IncIT:US | 24 Feb 2023 | 16K | 2 | 1 | InformationTechnology | 152.0338.40% | ||
Globus Medical IncGMED:US | 3 Apr 2023 | 16K | 2 | 1 | Healthcare | 87.57.52% | ||
Grainger (W.W.) IncGWW:US | 12 Dec 2024 | 16K | 2 | 1 | Industrials | 1,183.1514.50% | ||
27 Dec 2024 | 16K | 2 | 1 | Financials | 11.53922.91% | |||
HealthEquity IncHQY:US | 7 Nov 2024 | 16K | 2 | 1 | Healthcare | 79.2219.58% |
Page -17 of 33
-17 / 33