issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
7 Jun 2024 | 83K | 2 | 1 | N/A | N/A | |||
16 Jan 2024 | 8,000 | 1 | 1 | N/A | N/A | |||
1 Feb 2022 | 33K | 1 | 1 | N/A | N/A | |||
21 Jan 2022 | 8,000 | 1 | 1 | Financials | 58.914.93% | |||
Amdocs LtdDOX:US | 14 Dec 2021 | 8,000 | 1 | 1 | InformationTechnology | 87.31.12% | ||
AmercoUHAL:US | 11 Apr 2022 | 8,000 | 1 | 1 | Industrials | 72.190.19% | ||
American Homes 4 RentAMH:US | 29 Mar 2022 | 8,000 | 1 | 1 | RealEstate | 38.050.50% | ||
2 Aug 2024 | 8,000 | 1 | 1 | Utilities | 136.741.48% | |||
AptarGroup IncATR:US | 14 Feb 2022 | 8,000 | 1 | 1 | Materials | 172.52.01% | ||
8 Dec 2022 | 8,000 | 1 | 1 | N/A | N/A | |||
Assured Guaranty LtdAGO:US | 6 Dec 2022 | 8,000 | 1 | 1 | Financials | 94.6911.72% | ||
11 Jan 2023 | 8,000 | 1 | 1 | N/A | N/A |
Page 76 of 100
76 / 100