issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
AdaptHealth CorpAHCO:US | 30 Nov 2022 | 8,000 | 1 | 1 | Healthcare | 9.8557.46% | ||
Adobe IncADBE:US | 8 Mar 2022 | 8,000 | 1 | 1 | InformationTechnology | 512.155.88% | ||
AFLAC IncAFL:US | 17 Feb 2022 | 8,000 | 1 | 1 | Financials | 112.392.41% | ||
Airbnb IncABNB:US | 7 Aug 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 137.342.05% | ||
Allianz SEALIZY:US | 10 Mar 2022 | 8,000 | 1 | 1 | Financials | 302.8994.73% | ||
The Allstate CorporationALL:US | 7 Aug 2023 | 8,000 | 1 | 1 | Financials | 203.88.34% | ||
Ally Financial IncALLY:US | 30 Nov 2022 | 8,000 | 1 | 1 | Financials | 37.859.97% | ||
Altria Group IncMO:US | 16 Mar 2022 | 8,000 | 1 | 1 | ConsumerStaples | 56.7314.12% | ||
Amcor PLCAMCR:US | 17 Feb 2022 | 8,000 | 1 | 1 | Materials | 10.494.64% | ||
30 Nov 2022 | 8,000 | 1 | 1 | Utilities | 137.310.25% | |||
AMETEK IncAME:US | 30 Nov 2022 | 8,000 | 1 | 1 | Industrials | 197.3818.22% | ||
The Andersons IncANDE:US | 21 Oct 2022 | 1,280 | 1 | 1 | ConsumerStaples | 48.213.50% |
Page -19 of 42
-19 / 42