trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() August PflugerRepublicanHouseTX | 14:05 Yesterday | 16 Dec 2025 | days 35 | exchange | 1K–15K | 95.79 | |||
![]() August PflugerRepublicanHouseTX | LIBERTY MEDIA LIBERTY LIVELLYVK:US | 14:05 Yesterday | 16 Dec 2025 | days 35 | exchange | 1K–15K | 84.78 | ||
![]() Roger WilliamsRepublicanHouseTX | Chevron CorpCVX:US | 16 Jan 2026 | 22 Dec 2025 | days 24 | sell | 15K–50K | 149.8 | ||
![]() Roger WilliamsRepublicanHouseTX | Diamondback Energy IncFANG:US | 16 Jan 2026 | 22 Dec 2025 | days 24 | sell | 1K–15K | 148.46 | ||
![]() Roger WilliamsRepublicanHouseTX | JPMorgan Chase & CoJPM:US | 16 Jan 2026 | 22 Dec 2025 | days 24 | buy | 1K–15K | 323.09 | ||
![]() Roger WilliamsRepublicanHouseTX | RTX CorpRTX:US | 16 Jan 2026 | 22 Dec 2025 | days 24 | buy | 1K–15K | 185.68 | ||
![]() Julie JohnsonDemocratHouseTX | 3M CoMMM:US | 16 Jan 2026 | 18 Dec 2025 | days 28 | sell | 1K–15K | 161.76 | ||
![]() Julie JohnsonDemocratHouseTX | Abbott LaboratoriesABT:US | 16 Jan 2026 | 18 Dec 2025 | days 28 | sell | 1K–15K | 125.12 | ||
![]() Julie JohnsonDemocratHouseTX | AbbVie IncABBV:US | 16 Jan 2026 | 18 Dec 2025 | days 28 | sell | 1K–15K | 222.82 | ||
![]() Julie JohnsonDemocratHouseTX | 16 Jan 2026 | 18 Dec 2025 | days 28 | sell | 1K–15K | 243.75 | |||
![]() Julie JohnsonDemocratHouseTX | Alphabet IncGOOGL:US | 16 Jan 2026 | 18 Dec 2025 | days 28 | sell | 1K–15K | 303.75 | ||
![]() Julie JohnsonDemocratHouseTX | American Express CoAXP:US | 16 Jan 2026 | 18 Dec 2025 | days 28 | sell | 1K–15K | 375.52 |
Page 1 of 470
1 / 470
Show
12


