trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Victoria SpartzRepublicanHouseIN | Simon Property Group IncSPG:US | 11 Feb 2025 | 3 Feb 2025 | days 7 | buy | 15K–50K | 173.41 | ||
![]() Jared MoskowitzDemocratHouseFL | Abbott LaboratoriesABT:US | 11 Feb 2025 | 15 Jan 2025 | days 26 | sell | 1K–15K | 111.1 | ||
![]() Jared MoskowitzDemocratHouseFL | Abbott LaboratoriesABT:US | 11 Feb 2025 | 15 Jan 2025 | days 26 | sell | 1K–15K | 111.1 | ||
![]() Jared MoskowitzDemocratHouseFL | Abbott LaboratoriesABT:US | 11 Feb 2025 | 15 Jan 2025 | days 26 | sell | 1K–15K | 111.1 | ||
![]() Jared MoskowitzDemocratHouseFL | AbbVie IncABBV:US | 11 Feb 2025 | 15 Jan 2025 | days 26 | buy | 1K–15K | 171.35 | ||
![]() Jared MoskowitzDemocratHouseFL | AbbVie IncABBV:US | 11 Feb 2025 | 15 Jan 2025 | days 26 | buy | 1K–15K | 171.35 | ||
![]() Jared MoskowitzDemocratHouseFL | 11 Feb 2025 | 15 Jan 2025 | days 26 | sell | 1K–15K | 100.69 | |||
![]() Jared MoskowitzDemocratHouseFL | 11 Feb 2025 | 15 Jan 2025 | days 26 | sell | 1K–15K | 100.69 | |||
![]() Jared MoskowitzDemocratHouseFL | 11 Feb 2025 | 15 Jan 2025 | days 26 | sell | 1K–15K | 100.69 | |||
![]() Jared MoskowitzDemocratHouseFL | 11 Feb 2025 | 15 Jan 2025 | days 26 | buy | 1K–15K | 605.92 | |||
![]() Jared MoskowitzDemocratHouseFL | 11 Feb 2025 | 15 Jan 2025 | days 26 | buy | 1K–15K | 605.92 | |||
![]() Jared MoskowitzDemocratHouseFL | 11 Feb 2025 | 15 Jan 2025 | days 26 | buy | 1K–15K | 605.92 |
Page 965,txDate=all of 2922
965,txDate=all / 2922
Show
12

