trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 14 Jun 2023 | 8 May 2023 | days 35 | buy | 1K–15K | N/A | |||
![]() Ro KhannaDemocratHouseCA | CenterPoint Energy IncCNP:US | 14 Jun 2023 | 1 May 2023 | days 42 | buy | 1K–15K | N/A | ||
![]() Ro KhannaDemocratHouseCA | Duke Energy CorpDUK:US | 14 Jun 2023 | 4 May 2023 | days 39 | buy | 1K–15K | 25.2 | ||
![]() Ro KhannaDemocratHouseCA | Edison InternationalEIX:US | 14 Jun 2023 | 1 May 2023 | days 42 | buy | 1K–15K | N/A | ||
![]() Ro KhannaDemocratHouseCA | EMERA INCEMRAF:US | 14 Jun 2023 | 5 May 2023 | days 38 | buy | 1K–15K | N/A | ||
![]() Ro KhannaDemocratHouseCA | 14 Jun 2023 | 1 May 2023 | days 42 | buy | 1K–15K | N/A | |||
![]() Ro KhannaDemocratHouseCA | Prudential Financial IncPRU:US | 14 Jun 2023 | 4 May 2023 | days 39 | buy | 1K–15K | N/A | ||
![]() Ro KhannaDemocratHouseCA | 14 Jun 2023 | 10 May 2023 | days 33 | buy | 1K–15K | 52.61 | |||
![]() Ro KhannaDemocratHouseCA | M&T Bank CorpMTB:US | 14 Jun 2023 | 5 May 2023 | days 38 | buy | 1K–15K | N/A | ||
![]() Ro KhannaDemocratHouseCA | Air Lease CorpAL:US | 14 Jun 2023 | 1 May 2023 | days 42 | buy | 1K–15K | 21.81 | ||
![]() Ro KhannaDemocratHouseCA | Paramount Global IncPSKY:US | 14 Jun 2023 | 8 May 2023 | days 35 | buy | 1K–15K | N/A | ||
![]() Ro KhannaDemocratHouseCA | Schwab (Charles) CorpSCHW:US | 14 Jun 2023 | 1 May 2023 | days 42 | buy | 1K–15K | 24.94 |
Page 960 of 1134
960 / 1134
Show
12
