trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Diana HarshbargerRepublicanHouseTN | Allegion PLCALLE:US | 2 Aug 2022 | 18 Jul 2022 | days 10 | sell | 1K–15K | 95.65 | ||
![]() Diana HarshbargerRepublicanHouseTN | Allegion PLCALLE:US | 2 Aug 2022 | 18 Jul 2022 | days 10 | sell | 1K–15K | 95.65 | ||
![]() Diana HarshbargerRepublicanHouseTN | Allegion PLCALLE:US | 2 Aug 2022 | 18 Jul 2022 | days 10 | sell | 1K–15K | 95.65 | ||
![]() Diana HarshbargerRepublicanHouseTN | Altria Group IncMO:US | 2 Aug 2022 | 18 Jul 2022 | days 10 | sell | 1K–15K | 42.27 | ||
![]() Diana HarshbargerRepublicanHouseTN | 2 Aug 2022 | 18 Jul 2022 | days 10 | sell | 1K–15K | N/A | |||
![]() Diana HarshbargerRepublicanHouseTN | 2 Aug 2022 | 18 Jul 2022 | days 10 | sell | 15K–50K | N/A | |||
![]() Diana HarshbargerRepublicanHouseTN | S&P Global IncSPGI:US | 2 Aug 2022 | 18 Jul 2022 | days 10 | sell | 1K–15K | 345.36 | ||
![]() Diana HarshbargerRepublicanHouseTN | S&P Global IncSPGI:US | 2 Aug 2022 | 18 Jul 2022 | days 10 | sell | 1K–15K | 345.36 | ||
![]() Diana HarshbargerRepublicanHouseTN | S&P Global IncSPGI:US | 2 Aug 2022 | 18 Jul 2022 | days 10 | sell | 1K–15K | 345.36 | ||
![]() Diana HarshbargerRepublicanHouseTN | S&P Global IncSPGI:US | 2 Aug 2022 | 18 Jul 2022 | days 10 | sell | 1K–15K | 345.36 | ||
![]() Diana HarshbargerRepublicanHouseTN | The Progressive CorpPGR:US | 2 Aug 2022 | 19 Jul 2022 | days 9 | buy | 1K–15K | 111.96 | ||
![]() Diana HarshbargerRepublicanHouseTN | The Progressive CorpPGR:US | 2 Aug 2022 | 19 Jul 2022 | days 9 | buy | 1K–15K | 111.96 |
Page 95 of 104
95 / 104
Show
12