trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 10 Mar 2025 | 24 Feb 2025 | days 10 | buy | 50K–100K | 309.39 | |||
![]() Ro KhannaDemocratHouseCA | PPL CorpPPL:US | 10 Mar 2025 | 24 Feb 2025 | days 10 | buy | 15K–50K | 34.88 | ||
![]() Ro KhannaDemocratHouseCA | Amazon.com IncAMZN:US | 10 Mar 2025 | 19 Feb 2025 | days 15 | buy | 1K–15K | 226.63 | ||
![]() Ro KhannaDemocratHouseCA | Microsoft CorpMSFT:US | 10 Mar 2025 | 19 Feb 2025 | days 15 | buy | 1K–15K | 414.77 | ||
![]() Ro KhannaDemocratHouseCA | Linde PLCLIN:US | 10 Mar 2025 | 24 Feb 2025 | days 10 | sell | 50K–100K | 458.53 | ||
![]() Ro KhannaDemocratHouseCA | Ameren CorporationAEE:US | 10 Mar 2025 | 24 Feb 2025 | days 10 | sell | 15K–50K | 98.84 | ||
![]() Ro KhannaDemocratHouseCA | Alphabet IncGOOGL:US | 10 Mar 2025 | 19 Feb 2025 | days 15 | sell | 1K–15K | 185.27 | ||
![]() Ro KhannaDemocratHouseCA | APPLOVIN CORPAPP:US | 10 Mar 2025 | 19 Feb 2025 | days 15 | sell | 1K–15K | 494.17 | ||
![]() Ro KhannaDemocratHouseCA | Broadcom IncAVGO:US | 10 Mar 2025 | 4 Feb 2025 | days 30 | sell | 1K–15K | 222.43 | ||
![]() Ro KhannaDemocratHouseCA | Waste Management IncWM:US | 10 Mar 2025 | 4 Feb 2025 | days 30 | buy | 1K–15K | 222.14 | ||
![]() Ro KhannaDemocratHouseCA | Unitedhealth Group IncUNH:US | 10 Mar 2025 | 20 Feb 2025 | days 14 | sell | 1K–15K | 502.42 | ||
![]() Ro KhannaDemocratHouseCA | 10 Mar 2025 | 20 Feb 2025 | days 14 | buy | 1K–15K | 537.83 |
Page 904,txDate=all of 2921
904,txDate=all / 2921
Show
12
