trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Josh GottheimerDemocratHouseNJ | Lam Research CorpLRCX:US | 4 Oct 2024 | 23 Sept 2024 | days 10 | sell | 1K–15K | 784.08 | ||
Josh GottheimerDemocratHouseNJ | Mastercard IncMA:US | 4 Oct 2024 | 18 Sept 2024 | days 15 | buy | 1K–15K | 494.76 | ||
Josh GottheimerDemocratHouseNJ | McDonald's CorpMCD:US | 4 Oct 2024 | 10 Sept 2024 | days 23 | buy | 1K–15K | 291.27 | ||
Josh GottheimerDemocratHouseNJ | McKesson CorpMCK:US | 4 Oct 2024 | 12 Sept 2024 | days 21 | sell | 1K–15K | 511.17 | ||
Josh GottheimerDemocratHouseNJ | Meta Platforms IncMETA:US | 4 Oct 2024 | 25 Sept 2024 | days 8 | sell | 1K–15K | 568.31 | ||
Josh GottheimerDemocratHouseNJ | Microsoft CorpMSFT:US | 4 Oct 2024 | 12 Sept 2024 | days 21 | sell | 1K–15K | 427.0 | ||
Josh GottheimerDemocratHouseNJ | Nestle SA, Cham Und VeveyNSRGY:US | 4 Oct 2024 | 5 Sept 2024 | days 28 | buy | 1K–15K | 104.297 | ||
Josh GottheimerDemocratHouseNJ | Pacific Premier Bancorp IncPPBI:US | 4 Oct 2024 | 16 Sept 2024 | days 17 | sell | 1K–15K | 24.45 | ||
Josh GottheimerDemocratHouseNJ | PayPal Holdings IncPYPL:US | 4 Oct 2024 | 26 Sept 2024 | days 7 | buy | 1K–15K | 80.08 | ||
Josh GottheimerDemocratHouseNJ | 4 Oct 2024 | 9 Sept 2024 | days 24 | sell | 1K–15K | 99.49 | |||
Josh GottheimerDemocratHouseNJ | SAP SESAP:US | 4 Oct 2024 | 6 Sept 2024 | days 27 | sell | 1K–15K | 211.33 | ||
Josh GottheimerDemocratHouseNJ | SAP SESAP:US | 4 Oct 2024 | 5 Sept 2024 | days 28 | sell | 1K–15K | 212.6 |
Page 9 of 131
9 / 131
Show
12