trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Berkley (W.R.) CorpWRB:US | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | 57.76 | ||
![]() Ro KhannaDemocratHouseCA | 14 Jun 2023 | 16 May 2023 | days 27 | buy | 1K–15K | N/A | |||
![]() Ro KhannaDemocratHouseCA | Steris PLCSTE:US | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | 201.88 | ||
![]() Ro KhannaDemocratHouseCA | Paramount Global IncPSKY:US | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | 14.92 | ||
![]() Ro KhannaDemocratHouseCA | First Solar IncFSLR:US | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | 200.89 | ||
![]() Ro KhannaDemocratHouseCA | Synchrony FinancialSYF:US | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | 30.67 | ||
![]() Ro KhannaDemocratHouseCA | Delta Air Lines IncDAL:US | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | 35.91 | ||
![]() Ro KhannaDemocratHouseCA | WestRock CompanyWRK:US | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | 28.18 | ||
![]() Ro KhannaDemocratHouseCA | Oracle CorpORCL:US | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | 98.54 | ||
![]() Ro KhannaDemocratHouseCA | AUTODESK IncADSK:US | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | 196.64 | ||
![]() Ro KhannaDemocratHouseCA | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | 55.79 | |||
![]() Ro KhannaDemocratHouseCA | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | 55.77 |
Page 862 of 1057
862 / 1057
Show
12
